Input | TC/RTD |
Output | Field selectable Control Output |
Output 1 | Selectable: SPDT- 10A @250V AC / 30V DC, resistive OR SSR Drive 12V DC, 50mA |
Input Type | Thermocouple (J,K,T,R,S), RTD (Pt100) |
Display | 3 digits, 7 Segment LED Single Display |
Accuracy | 0.25% of F.S. +/- 1 Deg. (J,K,T Inputs), 0.5% of F.S. +/- 2 Deg. (R,S Inputs), 0.1% of F.S. +/- 1 Deg. (RTD Input) |
Supply Voltage | 85-270 V AC/DC |
Power Consumption | 5VA max |
Approvals | cURus, CE, RoHS |
DIN Size | 9/64 |
Alarm | No |
Downloads | |