Resolution | 120 x 90 (10,800 pixels) |
SuperResolution | No |
MultiSharp Focus | No |
LaserSharp Auto Focus | No |
Focus System | Fixed Focus |
EverSharp Recording | No |
Temperature Measurement Range | -20?C to +150?C (-4?F to +302?F) |
Temperature Measurement Accuracy | ? 2? C or ? 2 % |
Thermal Sensitivity | 60 mK |
On-Screen Emissivity Correction | Yes |
Laser Distance Meter | No |
Laser Pointer | No |
Field of View (Standard Lens) | 50? H x 38? V |
Distance to Spot (Standard Lens) | 130:1 |
Display | Touchscreen 3.5" (landscape) 320 x 240 LCD |
Articulating Lens | No |
Wireless Connectivity | Yes, connect your camera to your building?s WiFi network, and images taken automatically upload to the Fluke Connect system or your local server for storage and viewing on your PC (802.11 bgn (2.4 GHz)) |
Fluke Connect App Compatible | Yes |
Fluke Connect Tool Compatible | Yes |
IR-Photo Notes | No |
Voice Annotation | No |
Text Annotation | No |
Video Recording | No |
Remote Display Viewing | No |
What's Included | - Lifetime technical support from Solutions Direct**
- Thermal imager with standard infrared lens
- AC power supply (including universal AC adapters)
- Dual charging base
- 2 Rugged lithium ion smart battery packs
- USB and HDMI cable
- SmartView? Analysis & Reporting Software (unlimited software licenses)
- 4 GB micro SD card
- Bluetooth headset
- Rugged hard carrying case
- Adjustable neck and hand strap
- Digital user's manual (USB flash drive)
- Calibration certificate
- 2-year warranty
|
Downloads | |