Resolution | 640 x 480 (307,200 pixels) |
SuperResolution | No |
MultiSharp Focus | Yes, focused near and far, throughout the field of view |
LaserSharp Auto Focus | No |
Focus System | Manual Focus |
EverSharp Recording | No |
Temperature Measurement Range | -10°C to +1200°C (+14°F to +2192°F) |
Temperature Measurement Accuracy | ± 2°C or ± 2 %, whichever is greater |
Thermal Sensitivity | ± 0.040 °C at 30 °C target temp (40 mK) |
On-Screen Emissivity Correction | No |
Laser Distance Meter | No |
Laser Pointer | No |
Field of View (Standard Lens) | 34 °H x 25.5 °V |
Display | No |
Articulating Lens | No |
Wireless Connectivity | Yes, to PC, iPhone and iPad (iOS 4s and later), Android 4.3 and up, and WiFi to LAN (where available) |
Fluke Connect App Compatible | Yes, connect your camera to your smartphone, and images taken automatically upload to the Fluke Connect app for saving and sharing |
Fluke Connect Tool Compatible | Yes, connects wirelessly to select Fluke Connect enabled tools and displays measurements on camera screen |
IR-Photo Notes | Yes, in SmartView desktop software |
Voice Annotation | Yes, in SmartView desktop software |
Text Annotation | Yes, in SmartView desktop software |
Video Recording | Radiometric, in SmartView desktop software, with exports to standard non-radiometric formats |
Remote Display Viewing | Yes, see the live stream of the camera display on your PC, or TV monitor, via Ethernet cable to SmartView desktop software |
What's Included | - Lifetime technical support from Solutions Direct**
- Thermal imager with standard infrared lens
- AC power supply (including universal AC adapters)
- Dual charging base
- 2 Rugged lithium ion smart battery packs
- USB and HDMI cable
- SmartView Analysis & Reporting Software (unlimited software licenses)
- 4 GB micro SD card
- Bluetooth headset
- Rugged hard carrying case
- Adjustable neck and hand strap
- Digital user's manual (USB flash drive)
- Calibration certificate
- 2-year warranty
|
Downloads | |