Resolution | 640 x 480 (307,200 pixels) |
SuperResolution | Yes, on camera and in software. Captures and combines 4x the data to create a 1280 x 960 image |
MultiSharp Focus | Yes, focused near and far, throughout the field of view |
LaserSharp Auto Focus | Yes, for consistently in-focus images |
Focus System | Manual Focus |
EverSharp Recording | No |
Temperature Measurement Range | -10°C to +1000°C (+14°F to +1832°F) |
Temperature Measurement Accuracy | ± 2 °C or 2 % (at 25 °C nominal, whichever is greater) |
Thermal Sensitivity | ± 0.05 °C at 30 °C target temp (50 mK) |
On-Screen Emissivity Correction | Yes (both value and table) |
Laser Distance Meter | Yes, calculates distance to the target for precisely focused images and displays distance on screen |
Laser Pointer | Yes |
Field of View (Standard Lens) | 34 °H x 24 °V |
Distance to Spot (Standard Lens) | 1065:1 |
Display | Touchscreen, 3.5 inch (landscape) 640 x 480 LCD |
Articulating Lens | No |
Wireless Connectivity | Yes, to PC, iPhone and iPad (iOS 4s and later), Android 4.3 and up, and WiFi to LAN (where available) |
Fluke Connect App Compatible | Yes, connect your camera to your smartphone, and images taken automatically upload to the Fluke Connect app for saving and sharing |
Fluke Connect Tool Compatible | Yes, connects wirelessly to select Fluke Connect enabled tools and displays measurements on camera screen |
IR-Photo Notes | Yes (5 images) |
Voice Annotation | 60 seconds maximum recording time per image; reviewable playback on camera |
Text Annotation | Yes |
Video Recording | Standard and radiometric |
Remote Display Viewing | Yes, see the live stream of the camera display on your PC, smartphone, or TV monitor. Via USB, WiFi hotspot, or WiFi network to SmartView software on a PC; via WiFi hotspot to the Fluke Connect app on a smartphone; or via HDMI to a TV monitor |
What's Included | - Lifetime technical support from Solutions Direct**
- Thermal imager with standard infrared lens
- AC power supply (including universal AC adapters)
- Dual charging base
- 2 Rugged lithium ion smart battery packs
- USB and HDMI cable
- SmartView Analysis & Reporting Software (unlimited software licenses)
- 4 GB micro SD card
- Bluetooth headset
- Rugged hard carrying case
- Adjustable neck and hand strap
- Digital user's manual (USB flash drive)
- Calibration certificate
- 2-year warranty
|
Downloads | |