Dimensions
(H x W x D) | 13.4 x 13.9 x 9.1 |
Max Capacity | 220g |
Readability | 0.0001g |
Min. Weight | 0.2g |
Repeatability | 0.0001g |
Linearity | +/- 0.0002g |
Weighing Units | g, mg, ct, gn, oz, ozt, lb (only for 0.1g and 0.01g models), dwt, N, mom, tical, msg, tola, baht, Hong Kong Tael, Singapore Tael, Taiwan Tael, custom units |
Stabilization Time | 3 seconds |
Operating Temperature | 50 F to 86 F / 10 C to 30 C |
Power Supply | AC Adapter Input: 100-240 VAC 0.3A 50-60 Hz, AC Adapter Output: 12 VDC 0.84A |
Calibration | External |
Auto-Door | No |
Interface | RS232, USB Device, USB Host |
Display | Full-Color 4.3 in Touchscreen WQVGA Graphic LCD |
Draft Shield | Included |
Housing | ABS Plastic (Top Housing) |
Pan Size | 3.5 in / 90 mm |
Net Weight | 11.3 lb |
Approvals | CSA, UL, IEC, FCC, ICES, IEC |
Downloads | |