Dimensions
(H x W x D) | 15.5 x 9 x 13.8 |
Capacity | 120g / 220g |
Readability | 0.01mg / 0.1mg |
Min. Weight | 20mg |
Repeatability | 0.015mg / 0.03mg |
Linearity | +/- 0.1mg |
Weighing Units | g, mg, kg, ct, gn, oz, ozt, lb, dwt, N, mom, tical, msg, tola, baht, Hong Kong Tael, Singapore Tael, Taiwan Tael, custom units |
Stabilization Time | 0.1 mg: 3 seconds, 0.01 mg: 8 seconds |
Operating Temperature | 50 F to 86 F / 10 C to 30 C |
Power Supply | AC Adapter Input: 100 - 240 VAC 0.6 A 50/60 Hz, AC Adapter Output: 12 VDC 1.5 A |
Calibration | Internal |
Auto-Door | Yes |
Interface | Standard connectivity: 1 USB host, 1 USB device, 1 RS232, Optional connectivity: 2nd RS232, Ethernet |
Display | Full-color 5.7 in. VGA, touch screen |
Draft Shield | Included |
Housing | ABS Plastic (Top Housing) |
Pan Size | 3.1 in / 80 mm |
Net Weight | 16.5 lb |
Approvals | CAN/CSA, UL, IEC, FCC, ICES |
Downloads | |