Dimensions
(H x W x D) | 7.09 x 8.31 x 13.98 |
Max Capacity | 120g |
Readability | 0.001g |
Repeatability | 0.15g |
Moisture Range | 0.01% to 100% |
Temperature Range | 104 F to 446 F / 40 C to 230 C |
Heating Element | Halogen |
Units of Measurement | Gram; %MC; %RG; %DC |
Operating Temperature | 50 F to 104 F / 10 C to 40 C |
Power Supply | Power Cord (included), 120 or 240 VAC 50/60 Hz |
Calibration | External |
Auto-Door | No |
Interface | RS232, USB Host, USB Device |
Display Results | %moisture, %solids, %regain, time, temperature, weight, method name, drying curve and statistics |
Display | Full-Color 4.3 in Touchscreen WQVGA |
Housing | ABS Plastic (Top Housing), Metal Base |
Pan Size | 3.5 in. / 90 mm |
Net Weight | 11.5 lb |
Approvals | IEC/EN, CAN/CSA, UL, FC, ICES |
Downloads | |