Dimensions
(H x W x D) | 7.7 x 8.3 x 14 |
Max Capacity | 90g |
Readability | 0.001g |
Repeatability | 0.54g / 0.2g |
Moisture Range | 0.01% to 100% |
Temperature Range | 104 F to 392 F / 40 C to 200 C |
Heating Element | Halogen |
Units of Measurement | Gram; %MC; %RG; %DC |
Operating Temperature | 50 F to 104 F / 10 C to 40 C |
Power Supply | Power Cord (included), 120 or 240 VAC 50/60 Hz |
Calibration | External |
Auto-Door | No |
Interface | RS232, USB Host, USB Device |
Display Results | %moisture, %solids, %regain, time, temperature, weight, method name, drying curve and statistics |
Housing | ABS Plastic (Top Housing), Metal Base |
Pan Size | 3.5 in. / 90 mm. |
Net Weight | 11.5 lb |
Approvals | IEC/EN, CAN/CSA, UL, FCC, ICES |
Downloads | |