Dimensions
(H x W x D) | 3.9 x 9.1 x 15.5 |
Max Capacity | 2200g |
Readability | 0.01g |
Min. Weight | 16g |
Repeatability | 0.01g |
Linearity | +/- 0.02g |
Weighing Units | g, mg, kg, ct, gn, oz, ozt, lb, dwt, N, mom, tical, msg, tola, baht, Hong Kong Tael, Singapore Tael, Taiwan Tael, custom units |
Stabilization Time | 1 seconds |
Operating Temperature | 50 F to 86 F / 10 C to 30 C |
Power Supply | AC Adapter Input: 100-240 VAC, 0.6A, 50-60 Hz |
Calibration | Internal/External |
Auto-Door | No |
Interface | RS232, USB and optional ethernet or 2nd RS232 |
Display | Full-color VGA 5.4 in. graphic display, 4-wire resistive touch screen |
Housing | ABS Plastic (Top Housing) |
Pan Size | 7.48 x 7.87 in / 190 x 200 mm |
Net Weight | 10 lb |
Approvals | IEC/EN, CAN/CSA, UL, FCC, ICES, RoHS, WEEE |
Downloads | |