Dimensions
(H x W x D) | 3.9 x 9.1 x 13.9 |
Max Capacity | 620g |
Readability | 0.01g |
Min. Weight | 20g |
Repeatability | 0.01g |
Linearity | +/- 0.02g |
Weighing Units | g, mg, msg, mom, N, oz, dwt, baht, ct, gn, lb (only for 0.1g and 0.01g models), Tael (Hong Kong), Tael, (Singapore), Tael (Taiwan), tical, tola, troy ounce, custom |
Stabilization Time | 1.5 seconds |
Operating Temperature | 50 F to 86 F / 10 C to 30 C |
Power Supply | AC Adapter Input: 100-240 VAC 0.3A 50-60 Hz, AC Adapter Output: 12 VDC 0.84A |
Calibration | External |
Auto-Door | No |
Interface | RS232, USB Device, USB Host |
Display | Full-Color 4.3 in. Touchscreen WQVGA Graphic LCD |
Housing | ABS Plastic (Top Housing) |
Pan Size | 6.9 x 7.7 in / 175 x 195 mm |
Net Weight | 10.2 lb |
Approvals | CSA, UL, IEC, FCC, ICES, IEC |
Downloads | |